Pre-Authorized Payments
The Pre-Authorized payment plan is designed for long-term use. However, it may be cancelled at any time with 30 days written notice.
Please note that these memberships do not expire, but continue until we receive written notice of the cancellation.
In addition to the monthly payment, a one-time payment plan administration fee is charged at the beginning of the membership to cover the direct costs of setting up the pre-authorized payment.
Members who join before the 15th of the month will have the first payment withdrawn the following month. Members who join after the 15th of the month will have the first payment withdrawn the second month following. For example, if a member joins October 29, the first payment is withdrawn December 4.
| PASS | MONTHLY PAYMENT* | ONE-TIME ADMIN FEE* | |
|---|---|---|---|
| Health Club | Adult | 33.00 | 25.00 |
| Senior | 25.00 | 25.00 | |
| Student | 25.00 | 25.00 | |
| Locker | Tote Basket | 3.00 | 3.00 |
| Half Locker | 4.00 | 4.00 | |
| Full Locker | 6.00 | 6.00 | |
* payments do not include GST
YWCA Health Club Fees
Includes all drop-in fitness classes unless otherwise noted
| PASS | ADULT | STUDENT | SENIOR |
|---|---|---|---|
| Drop-in Pass | 9.52 | 4.50 | 4.50 |
| Punch Pass (10 visits) | 85.68 | 40.50 | 40.50 |
| One Month | 45.00 | 30.00 | 30.00 |
| One Year | 360.00 | 270.00 | 270.00 |
| Renewal Rate | 324.00 | 243.00 | 243.00 |
* fees do not include GST
Locker Rentals
| TYPE | MONTH | YEAR |
|---|---|---|
| Tote Locker | 3.00 | 25.00 |
| Half Locker | 4.00 | 40.00 |
| Full Locker | 6.00 | 60.00 |
* rental prices do not include GST
